OEM/ODM Supplier Nickel 200 Tube - Clad Metal – Donghao Metal Group Detail:
- Clad Metals provide an economical solution for chemical processing.
- Explosion welding is a solid state joining process in which explosive energy is used to propel the component metal parts together to form a metallurgical bond.
- At the point of impact of the two components, a thin layer is stripped from both colliding surfaces and is ejected as a molten metal jet.
-This jet contains the surface contaminants and oxides that would otherwise prevent bonding.
-The two surfaces are in intimate contact under extreme pressure enabling the bond to be formed.
Application:
Petro-chemical, Vacuum Salt Industry, Chlor-alkali, Metallurgical, Food, Light Industry, Medicine, Auto Industry, Electrolytic Aluminum, Fertilizer, Power Industry, Building Materials, Electrolysis Industry, Hydrometallurgy etc.
Stainless Steel (Duplex) Clad Plate/Tubesheet
Titanium Clad Plate/Tubesheet
Nickel alloy Clad Plate/Tubesheet
Copper (Naval Brass) Clad Plate/Tubesheet
Special clad plate/ tube sheet
Table for available type of Stainless steel clad plates:
Product Names: | Stainless steel (Duplex) Clad Plate/Sheet, Stainless steel Clad Tube Sheet/ Tube Plate | |||
Production Codes: | ASTM B263, ASME SB263, ASTM B264, ASME SB264, DIN , BS, JIS, GB/T, ISO, etc. | |||
Stainless Steel Grades: | Ferritic Stainless Steel:310, 310S, 410, 410SAustenitic Stainless Steel:304, 304L, 316, 316L, 321, 316Ti, 317LDuplex & other high grade stainless steel: 904L,1825, 2205 (S31803), 2507(S32750), N08367 (AL6XN), 254SMo, 926, etc. | |||
Form | Description | Base Layer | Base Layer Grade | Maximum Size |
Clad Plate | Stainless (Duplex) / Carbon Steel Clad | Carbon steel plate and forging | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | (1.5~14)/(6~200) x W(max W 4110) x L(max L 7000) |
Titanium / Stainless Steel (Duplex) Clad | Titanium | ASTM/ASME B265 Gr1, Gr2, Gr.3, Gr.5, Gr7, Gr.9, Gr12 | (1.5~14)/(6~200) x W(max W 4110) x L(max L 7000) | |
Aluminum / Stainless Steel / Aluminum Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1.5~40)/(1-5)/(6~200) x W(max W 1000) x L(max L 1000) | |
Copper/Aluminum /Stainless Steel/ Aluminum/Copper Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1.5~40)/(1-5)/(6~100) x W(max W 1000) x L(max L 1000) | |
Copper, Naval Brass | C10100, C10200, C11000, C26200, C28000, C46400, C70600, C71500, etc. |
Table for available type of Nickel alloy clad plates:
Product Names: | Nickel & Nickel Alloy Clad Plate/Sheet, Nickel & Nickel Alloy Clad Plate/ Tube Plate | |||
Production Codes: | ASTM B265, ASME SB265, DIN , BS, JIS, GB/T, ISO, etc. | |||
Nickel Grades: | ASME B127, ASME B162, ASME A164 UNS N02200 (Ni200), N04400 (Monel 400), N06600 (Inconel 600), N08800 (Incoloy 800), N08825 (Incoloy 825), N10276 (C276), N10675 (B-3), N06022 (C22), N06059 (C59), N06200 (C2000), N08020 (20 Alloy) | |||
Form | Description | Base Layer | Base Layer Grade | Maximum Size |
Clad Plate | Nickel / Carbon Steel Clad | Carbon steel plate and forging | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | (1.5~14)/(2~200) x W(max W 4110) x L(max L 7000) |
Nickel / Copper (Naval Brass) Clad | Copper, Naval Brass | C10100, C10200, C11000, C26200, C28000, C46400, C70600, C71500, etc. | (1.5~14)/(2~100) x W(max W 2100) x L(max L 6000) | |
Nickel / Aluminum Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1.5~14)/(2~50) x W(max W 1500) x L (max L 4000) | |
Titanium / Nickel Clad | Nickel and its alloy | N02200, Monel 400, Inconel 600, Incoloy 800, 825, C276, C22, etc | (1.5~14)/(2~50) x W(max W 2000) x L (max L 5000) | |
Nickel / Carbon Steel / Nickel Clad | Carbon steel plate and forging | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | (1.5~14)/(6~200)/(2~10) x W(max W 3000) x L(max L 6000) | |
Nickel / Copper / Nickel Clad | Copper, Naval Brass | C10100, C10200, C11000, C26200, C28000, C46400, C70600, C71500, etc. | (1.5~14)/(6~100) x W(max W 2100) x L(max L 6000) | |
Nickel / Carbon Steel / Stainless Steel Clad | Carbon steel plate and forging | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | (1.5~14)/(6~200)/(1.5~10) x W(max W 4110) x L(max L 7000) | |
Duplex, Stainless Steel & their forgings | 304L,316L, 316Ti, 321, 317L, 310S, 410S, 904L, 1805, 2205, 2507, Al6XN, 254sMo,etc. | |||
Aluminum / Nickel / Carbon Steel Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1.5~40)/(1-5)/(6~200) x W(max W 1000) x L(max L 1000) | |
Carbon steel plate and forging | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | |||
Aluminum / Nickel / Copper Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1-10)/(1-5)/(6-100) x W(max W 1000) x L(max L 1000) | |
Copper, Naval Brass | C10100, C10200, C11000, C26200, C28000, C46400, C70600, C71500, etc. | |||
Application: Petro-chemical, Vacuum Salt Industry, Chlor-alkali, Metallurgical, Food, Light Industry, Medicine, Auto Industry, Electrolytic Aluminum, Fertilizer, Kitchenware, Power Industry, Building Materials, Electrolysis Industry, Hydrometallurgy etc. |
Product detail pictures:
Related Product Guide:
Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction for OEM/ODM Supplier Nickel 200 Tube - Clad Metal – Donghao Metal Group, The product will supply to all over the world, such as: Botswana , Estonia , Bangkok , With strong technical strength and advanced production equipment, and SMS people purposefully , qualified, dedicated spirit of enterprise. Enterprises took the lead through the ISO 9001:2008 international quality management system certification, CE certification EU ; CCC.SGS.CQC other related product certification. We look forward to reactivating our company connection.
By Melissa from Macedonia - 2015.10.01 14:14
The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.
By Katherine from Kyrgyzstan - 2015.09.12 17:18